Click for Homepage


Facebook pageTwitter accountYoutube channelMyCricket website

Cricket Kit website

Upcoming Tours
Click for Tours
UK & Europe
June - July 2015

 

Crusaders Cricket Australia Inc.
ABN 28 559 012 746

55 Keele Street,
Collingwood,
Victoria, Australia 3066

ph. (+61 3) 9419 8028
info@crusaders
australia.com.au

 

PLAYED MOST GAMES (OVER 50)

Player   Seasons Games
Swan Richards 1979 - 2013 215
John MacKinnon 1979 - 2009 158
Ken Baddeley 1987 - 2014 142
Robert  White 1988 - 2011 123
Mark Foster 1980 - 1993 118
Brent Hutchinson 1995 - 2013 118
Eivion  Williams 1988 - 2010 112
Tony White 1987 - 2005 110
Graham Harvey 1988 - 2002 105
David Strudwick 1980 - 2005 104
Peter Bedford 1989 - 2014 101
Peter  Marshall 2001 - 2013 100
Jim Higgs 1983 - 2014 99
Garry Shipp 1997 - 2014 97
Glenn Carlton 1999 - 2013 94
Ian Frazer 1983 - 2009 92
Chris Dalkin 2000 - 2014 89
John Murphy 1989 - 2009 89
Aaron Mato 2000 - 2010 84
Michael Rattenbury 1993 - 2014 79
Brett Dalkin 1999 - 2014 78
Bruce Thomas 1979 - 1996 78
Doug Gott 1979 - 2002 74
Gavin White 1989 - 2005 74
Eric Shade 1979 - 2001 73
Dean Russ 2002 - 2012 70
Barry Anderson 1992 - 2009 69
Geoff Hart 2000 - 2014 67
Rob  Quiney 2000 - 2007 67
Ken Piesse 1984 - 1991 66
Kyle Malligan 1985 - 2010 63
David Plumpton 1994 - 1997 63
John Chapman 1988 - 2011 62
Peter Cullen 2006 - 2013 61
Steve Pascoe 1993 - 2013 59
Peter Raymond 1997 - 2004 59
Liam Castellas 2002 - 2010 57
Michael Fitzgerald 1993 - 2010 57
Geoff Richardson 1983 - 2000 57
John Scholes 1983 - 1997 57
Jeff Costello 2003-2014 53
Sam Loftus 1993 - 2011 53
Chris Read 2009 - 2013 53
Matthew Galbraith 1987 - 2008 52
Bill  O'Halloran 1979 - 2001 52
Grant Swift 1999 - 2010 51
Rob Bartlett 1988 - 2008 50
Paul Gloury 2000 - 2008 50
Jeff Russ 2004 - 2013 50